Description
Details
12V DC Hydraulic Power Unit
Specs
Additional Info
| SKU | 250-834 |
|---|---|
| Mfg Part Num | No |
| Material | No |
| Valves | No |
| Body Length | No |
| Connection Type | No |
| Mounting Position | No |
| Duty | No |
| Cu In Displacement | No |
| Horse Power | No |
| Start | No |
| Overhang | No |
| Max Range | No |
| Cord Length | No |
| Port Size | #6 SAE |
| Capacity | No |
| Tube Width | No |
| Max RPM | No |
| GPM | 1.7 |
| HI Flow GPM @ Low Pressure | No |
| GPM @ 2000 PSI | No |
| PSI | 1500 |
| Stroke | No |
| Max Cont Pressure | No |
| Retracted Length | No |
| Max PSI | No |
| Max Intermit Pressure | No |
| Phase/Voltage | No |
| Start Method | No |
| RPM | No |
| Fittings | No |
| Voltage | No |
| Reservoir | 2 Gallon Steel |
| Phase | No |
