Description
Details
Special Agricultural
Specs
Additional Info
| SKU | 158-041 |
|---|---|
| Mfg Part Num | No |
| HEIM # | No |
| Bearing # | 205KR3 |
| Shaft Dia | No |
| Compare to | No |
| Fafnir # | 205KR3 |
| BCA # | No |
| ID | 0.75'' |
| OD | 2.04" |
| Type | No |
| Bearing Bore | No |
| Holes | No |
| Bolt Centers | No |
| Base to Bore Center | No |
| Inner Race Width | 0.70" |
| Overall | No |
| Overall Length | No |
| Overall Height | No |
| Overall Width | 0.64" |
| Hole | No |
| Square Dim | No |
| Flange OD | No |
| Slot Width | No |
| Bolt Size | No |
