Description
Details
Medium-duty Gerotor-type Orbital Motor
Specs
Additional Info
| SKU | 300-317 |
|---|---|
| Mfg Part Num | 103-1031 |
| Horse Power | No |
| Danfoss DH Series | No |
| Char-Lynn H Series | No |
| RPM | No |
| Compare to Char-Lynn | No |
| CC Displacement | No |
| Cu In Displacement | 18.2 |
| Torque (lb ft) | No |
| Frame Size | No |
| RPM @ 12 GPM | No |
| Interm Torque | No |
| Torque @ 12 GPM | No |
| Max HP | No |
| Max RPM | 190 |
| Max Torque | 4345 |
| Max GPM | No |
| Max PSI | 1500 |
| Fill Plug | No |
| Port Size | 1/2" NPT |
| Mount | 2-Bolt A |
| Shaft Size | 1" Keyed |
| Shaft Extension | No |
