Description
Details
Specs based on oil at 120 F, SAE Ports standard
Specs
Additional Info
| SKU | 240-315 |
|---|---|
| Mfg Part Num | FDC-2R538S |
| I/O Port | No |
| Spool Type | No |
| Spool Action | No |
| 1st Spool Type | No |
| 1st Spool Action | No |
| 2nd Spool Type | No |
| 2nd Spool Action | No |
| 3rd Spool Type | No |
| 3rd Spool Action | No |
| Attachment | No |
| Outlet Port Sizes | #10 SAE |
| Exhaust Option | No |
| Min GPM | 4.7 |
| Max PSI | No |
| Max GPM | 9.4 |
| GPM @ 3000 PSI | No |
| Inlet Port Sizes | #10 SAE |
| # of Coils | No |
| Nominal Flow | No |
| Max Flow GPM | No |
| Inlet & Sequence Port | No |
| Inlet Flow Range (GPM) | No |
| GPM | No |
| Brand Cross Ref | No |
| Function | No |
| Work Port | No |
| Voltage | No |
| Connection | No |
| Sections | No |
| Sequence Pressure | No |
| Flow Range GPM | No |
| Relief Type | No |
| Relief Setting | No |
| Port Reliefs | No |
| P & T Ports | No |
| Drain Port | No |
| Cu In Displacement | 0.538 |
| Banks | No |
| A & B Ports | No |
| Adjustment Range | No |
| Port Size | No |
