Description
Details
High speed operation at low pressure; Dependable performance; Electric start w/ recoil back-up; Fully adjustable relief & pressure gauge; Spin-on filter for easy maintenance; Battery not included; Control vavles optional
Specs
Additional Info
| SKU | 254-924 |
|---|---|
| Mfg Part Num | No |
| Material | No |
| Valves | No |
| Body Length | No |
| Connection Type | No |
| Mounting Position | No |
| Duty | No |
| Cu In Displacement | No |
| Horse Power | 13 |
| Start | No |
| Overhang | No |
| Max Range | No |
| Cord Length | No |
| Port Size | No |
| Capacity | No |
| Tube Width | No |
| Max RPM | No |
| GPM | No |
| HI Flow GPM @ Low Pressure | 16 |
| GPM @ 2000 PSI | No |
| PSI | No |
| Stroke | No |
| Max Cont Pressure | No |
| Retracted Length | No |
| Max PSI | No |
| Max Intermit Pressure | No |
| Phase/Voltage | No |
| Start Method | Electric / Recoil |
| RPM | No |
| Fittings | No |
| Voltage | No |
| Reservoir | 10 Gallon |
| Phase | No |
