Description
Details
4 Way, 3 Position Tandem Center
3/4" NPT In/Out Ports
1/2" NPT Work Ports
3-Position Detent, No Centering Spring
Differential Poppet Adjustable Relief Valve 1500-3000 PSI, Set at 2000 PSI
Not Power Beyond Capable
Reversible Handle
Made in USA
3/4" NPT In/Out Ports
1/2" NPT Work Ports
3-Position Detent, No Centering Spring
Differential Poppet Adjustable Relief Valve 1500-3000 PSI, Set at 2000 PSI
Not Power Beyond Capable
Reversible Handle
Made in USA
Specs
Additional Info
| SKU | 220-106 |
|---|---|
| Mfg Part Num | RD512CB5A1A1 |
| I/O Port | 3/4" NPT |
| Spool Type | 4-Way/3-Position Tandem Center |
| Spool Action | 3-Position Detent |
| 1st Spool Type | No |
| 1st Spool Action | No |
| 2nd Spool Type | No |
| 2nd Spool Action | No |
| 3rd Spool Type | No |
| 3rd Spool Action | No |
| Attachment | No |
| Outlet Port Sizes | No |
| Exhaust Option | No |
| Min GPM | No |
| Max PSI | No |
| Max GPM | No |
| GPM @ 3000 PSI | No |
| Inlet Port Sizes | No |
| # of Coils | No |
| Nominal Flow | No |
| Max Flow GPM | No |
| Inlet & Sequence Port | No |
| Inlet Flow Range (GPM) | No |
| GPM | 30 |
| Brand Cross Ref | No |
| Function | No |
| Work Port | 1/2" NPT |
| Voltage | No |
| Connection | No |
| Sections | No |
| Sequence Pressure | No |
| Flow Range GPM | No |
| Relief Type | No |
| Relief Setting | No |
| Port Reliefs | No |
| P & T Ports | No |
| Drain Port | No |
| Cu In Displacement | No |
| Banks | No |
| A & B Ports | No |
| Adjustment Range | No |
| Port Size | No |
