Description
Details
Electric start w/ recoil back-up; Integrated adjustable flow control; Relief w/ pressure gauge; Heavy-duty reservoir w/ hinged lid; Raised platform for easy forklift transport; Spin -on filter for easy maintenance; Control valves optional; Battery not included
Specs
Additional Info
| SKU | 254-981 |
|---|---|
| Mfg Part Num | No |
| Material | No |
| Valves | No |
| Body Length | No |
| Connection Type | No |
| Mounting Position | No |
| Duty | No |
| Cu In Displacement | No |
| Horse Power | 13 |
| Start | No |
| Overhang | No |
| Max Range | No |
| Cord Length | No |
| Port Size | No |
| Capacity | No |
| Tube Width | No |
| Max RPM | No |
| GPM | No |
| HI Flow GPM @ Low Pressure | No |
| GPM @ 2000 PSI | 8 |
| PSI | No |
| Stroke | No |
| Max Cont Pressure | No |
| Retracted Length | No |
| Max PSI | No |
| Max Intermit Pressure | No |
| Phase/Voltage | No |
| Start Method | Electric / Recoil |
| RPM | No |
| Fittings | No |
| Voltage | No |
| Reservoir | 10 Gallon |
| Phase | No |
