Description
Details
Medium-duty Gerotor-type Orbital Motor
Specs
Additional Info
| SKU | 300-107 |
|---|---|
| Mfg Part Num | 101-1006 |
| Horse Power | No |
| Danfoss DH Series | No |
| Char-Lynn H Series | No |
| RPM | No |
| Compare to Char-Lynn | No |
| CC Displacement | No |
| Cu In Displacement | 14.1 |
| Torque (lb ft) | No |
| Frame Size | No |
| RPM @ 12 GPM | 189 |
| Interm Torque | No |
| Torque @ 12 GPM | 2571 |
| Max HP | No |
| Max RPM | No |
| Max Torque | No |
| Max GPM | No |
| Max PSI | 1450 |
| Fill Plug | No |
| Port Size | 1/2" NPT |
| Mount | 4-Bolt |
| Shaft Size | 1" Keyed |
| Shaft Extension | No |
