Description
Details
High Torque, gerotor type motor. High radial & axial capacity
Specs
Additional Info
| SKU | 310-115 |
|---|---|
| Mfg Part Num | 151-2044 |
| Horse Power | No |
| Danfoss DH Series | No |
| Char-Lynn H Series | No |
| RPM | No |
| Compare to Char-Lynn | 101-1751 |
| CC Displacement | No |
| Cu In Displacement | 7.6 |
| Torque (lb ft) | No |
| Frame Size | No |
| RPM @ 12 GPM | No |
| Interm Torque | No |
| Torque @ 12 GPM | No |
| Max HP | No |
| Max RPM | 484 |
| Max Torque | 1800 |
| Max GPM | 16 |
| Max PSI | 2000 |
| Fill Plug | No |
| Port Size | #10 SAE |
| Mount | 4-Bolt |
| Shaft Size | 1" Keyed |
| Shaft Extension | No |
