Description
Details
Hydraulic Gerolor Motor; High Torque, Low Speed
Specs
Additional Info
| SKU | 312-207 |
|---|---|
| Mfg Part Num | No |
| Horse Power | No |
| Danfoss DH Series | 151-2427 |
| Char-Lynn H Series | 103-1006 |
| RPM | No |
| Compare to Char-Lynn | No |
| CC Displacement | No |
| Cu In Displacement | 15.4 |
| Torque (lb ft) | No |
| Frame Size | No |
| RPM @ 12 GPM | No |
| Interm Torque | No |
| Torque @ 12 GPM | No |
| Max HP | No |
| Max RPM | 300 |
| Max Torque | 3115 |
| Max GPM | 19.8 |
| Max PSI | 1450 |
| Fill Plug | No |
| Port Size | 1/2" NPT |
| Mount | 4-Bolt |
| Shaft Size | 1" Keyed |
| Shaft Extension | No |
