Description
Details
Heavy duty design handles pressure shocks and severe appications; Subplate mounted valves allow for quick valve replacement without disrupting plumbing; Ductile cast iron
Specs
Additional Info
| SKU | 240-601 |
|---|---|
| Mfg Part Num | SD05-8-FP-S |
| I/O Port | No |
| Spool Type | No |
| Spool Action | No |
| 1st Spool Type | No |
| 1st Spool Action | No |
| 2nd Spool Type | No |
| 2nd Spool Action | No |
| 3rd Spool Type | No |
| 3rd Spool Action | No |
| Attachment | No |
| Outlet Port Sizes | No |
| Exhaust Option | No |
| Min GPM | No |
| Max PSI | No |
| Max GPM | No |
| GPM @ 3000 PSI | No |
| Inlet Port Sizes | No |
| # of Coils | No |
| Nominal Flow | No |
| Max Flow GPM | No |
| Inlet & Sequence Port | No |
| Inlet Flow Range (GPM) | No |
| GPM | No |
| Brand Cross Ref | No |
| Function | No |
| Work Port | No |
| Voltage | No |
| Connection | No |
| Sections | No |
| Sequence Pressure | No |
| Flow Range GPM | No |
| Relief Type | No |
| Relief Setting | No |
| Port Reliefs | No |
| P & T Ports | No |
| Drain Port | No |
| Cu In Displacement | No |
| Banks | No |
| A & B Ports | No |
| Adjustment Range | No |
| Port Size | 1/2" NPT |
