Description
Details
FEATURES
Open Center
First Spool: 4 Way, 4 Position Spring Center, Detent in Float
Second Spool: 4 Way, 3 Position Spring Center
Relief Valve: Ajustable 1500-3000 PSI, set @ 2000 PSI
Port Location: Top Inlet & Outlet
Port Size: #8 SAE
Working Pressure: 3000 PSI
Max GPM: 10
Mounting: (2) mounting holes for 5/16" diameter bolts
Open Center
First Spool: 4 Way, 4 Position Spring Center, Detent in Float
Second Spool: 4 Way, 3 Position Spring Center
Relief Valve: Ajustable 1500-3000 PSI, set @ 2000 PSI
Port Location: Top Inlet & Outlet
Port Size: #8 SAE
Working Pressure: 3000 PSI
Max GPM: 10
Mounting: (2) mounting holes for 5/16" diameter bolts
Specs
Additional Info
| SKU | 206-602 |
|---|---|
| Mfg Part Num | DV102A1XAG0P13 |
| I/O Port | #8 SAE |
| Spool Type | No |
| Spool Action | No |
| 1st Spool Type | 4 way/4 pos Float |
| 1st Spool Action | Spring Center/Float Detent |
| 2nd Spool Type | 4-Way/4-Position Regen |
| 2nd Spool Action | Spring Center w/ Soft Stop |
| 3rd Spool Type | No |
| 3rd Spool Action | No |
| Attachment | No |
| Outlet Port Sizes | No |
| Exhaust Option | No |
| Min GPM | No |
| Max PSI | No |
| Max GPM | No |
| GPM @ 3000 PSI | No |
| Inlet Port Sizes | No |
| # of Coils | No |
| Nominal Flow | No |
| Max Flow GPM | No |
| Inlet & Sequence Port | No |
| Inlet Flow Range (GPM) | No |
| GPM | 10 |
| Brand Cross Ref | No |
| Function | No |
| Work Port | #8 SAE |
| Voltage | No |
| Connection | No |
| Sections | No |
| Sequence Pressure | No |
| Flow Range GPM | No |
| Relief Type | No |
| Relief Setting | No |
| Port Reliefs | No |
| P & T Ports | No |
| Drain Port | No |
| Cu In Displacement | No |
| Banks | No |
| A & B Ports | No |
| Adjustment Range | No |
| Port Size | No |
