Description
Details
2500 PSI operating pressure; Adjustable relief set at 2000 PSI; Field conversion kits available; 30 GPM flow rate; Built in load checks
Specs
Additional Info
| SKU | 206-402 |
|---|---|
| Mfg Part Num | BA231NAG3EA0 |
| I/O Port | 3/4" NPT |
| Spool Type | No |
| Spool Action | No |
| 1st Spool Type | 3-Way/3-Position Open Center |
| 1st Spool Action | 1-Position Detent/SC "in" |
| 2nd Spool Type | 4-Way/3-Position Open Center |
| 2nd Spool Action | Spring Center |
| 3rd Spool Type | No |
| 3rd Spool Action | No |
| Attachment | No |
| Outlet Port Sizes | No |
| Exhaust Option | No |
| Min GPM | No |
| Max PSI | No |
| Max GPM | No |
| GPM @ 3000 PSI | No |
| Inlet Port Sizes | No |
| # of Coils | No |
| Nominal Flow | No |
| Max Flow GPM | No |
| Inlet & Sequence Port | No |
| Inlet Flow Range (GPM) | No |
| GPM | 30 |
| Brand Cross Ref | No |
| Function | No |
| Work Port | 1/2" NPT |
| Voltage | No |
| Connection | No |
| Sections | No |
| Sequence Pressure | No |
| Flow Range GPM | No |
| Relief Type | No |
| Relief Setting | No |
| Port Reliefs | No |
| P & T Ports | No |
| Drain Port | No |
| Cu In Displacement | No |
| Banks | No |
| A & B Ports | No |
| Adjustment Range | No |
| Port Size | No |
